Model built for the Williamson Art Gallery and Museum, Birkenhead, UK.
Trains and rolling stock
Rail transport related items completed:
W1 | GWR yard | Coal wagons | 1 | 5.0 | no engines | 20/03/2019 | brown/black |
W1 | GWR yard | Coal wagons | 1 | 6.0 | no engines | 20/03/2019 | brown/black |
W1 | GWR yard | Coal wagons | 1 | 7.0 | no engines | 20/03/2019 | brown/black |
W14 | Mobil terminal | Tank wagons | 1 | 8.0 | no engines | 21/03/2019 | mixed |
W14 | Mobil terminal | Tank wagons | 1 | 7.0 | no engines | 21/03/2019 | mixed |
W15 | Mobil terminal | Tank wagons | 1 | 6.0 | no engines | 21/03/2019 | mixed |
W19 | Various | Full trains, mixed wagons | 1 | 5.0 | engines & guards van | 21/03/2019 | mixed |
W23 | Mobil terminal | Tank wagons | 1 | 7.0 | with engine | 21/03/2019 | mixed |
3 coal sets, 1 mixed goods, 4 tanker sets
W2 | GWR yard | Mixed wagons | 2 | 5.0 | no engines | 22/03/2019 |
W3 | GWR yard | Goods wagons | 2 | 6.0 | no engines | 22/03/2019 |
W4 | LMS yard | Cattle wagons | 2 | 4.0 | no engines | 22/03/2019 |
W5 | LMS yard | Goods wagons | 2 | 5.0 | no engines | 22/03/2019 |
W6 | LMS yard | Coal wagons | 2 | 6.0 | no engines | 22/03/2019 |
2 coal, 4 goods, 2 cattle, 2 mixed sets
W7 | Morpeth | Coal wagons | 2 | 8.0 | no engines | 22/03/2019 |
W8 | Morpeth | Coal wagons | 2 | 10.0 | no engines | 22/03/2019 |
W9 | Cathcart St station | Mixed wagons | 2 | 5.0 | no engines | 22/03/2019 |
W10 | Cathcart St station | Goods wagons | 2 | 5.0 | no engines | 22/03/2019 |
4 coal, 2 mixed, 2 goods train sets
W11 | Vittoria | Mixed wagons | 2 | 6.0 | no engines | 23/03/2019 |
W12 | Vittoria | Goods wagons | 2 | 7.0 | no engines | 23/03/2019 |
W13 | Vittoria | Cattle wagons | 2 | 8.0 | no engines | 23/03/2019 |
2 mixed, 2 goods, 2 cattle sets
W16 | West float NW | Mixed wagons | 3 | 5.0 | no engines | 24/03/2019 |
W17 | Cheshire lines | Mixed wagons | 2 | 6.0 | no engines | 24/03/2019 |
W18 | Cheshire lines | Mixed wagons | 2 | 7.0 | no engines | 24/03/2019 |
7 mixed goods sets
W19 | Various | Full trains, mixed wagons | 7 | 5.0 | engines & guards van | 25/03/2019 |
7 mixed goods trains, engines. guards vans
W20 | Grain Sheds | Full trains, goods wagons | 3 | 6.0 | engines & guards van | 25/03/2019 |
W21 | Ellerman sheds | Full trains, goods wagons | 1 | 6.0 | engines & guards van | 25/03/2019 |
W22 | Ellerman sheds | Mixed wagons | 1 | 5.0 | no engines | 25/03/2019 |
3 goods, 2 mixed trains, guard van, 4 engines